90 day Analytics Review
Redesign priorities
This review looks beyond raw traffic to identify the pages and systems with the greatest redesign leverage. Priority is based on a combination of traffic volume, strategic importance, engagement, bounce rate, exit rate, and the role each page plays in helping visitors discover what to do next.
The clearest redesign opportunity is not individual pages — it is the systems connecting them. Jobs, local discovery, resources, and organizational content should each become stronger pathways rather than isolated destinations.
Priority List
Where redesign effort will have the most leverage
The first five pages are the true redesign priorities because they either control an outsized share of traffic or show strong evidence of friction. Pages six through ten are optimization targets; the remaining pages are best handled in a second pass or through improved templates.
| Priority | Page | Views | Avg. Time | Bounce | Exit |
|---|---|---|---|---|---|
| 1 | Job Board | 4,818 | 4:09 | 93.2% | 92.1% |
| 2 | Restaurant Map | 983 | 2:54 | 87.1% | 83.3% |
| 3 | Homepage | 2,766 | 1:17 | 56.9% | 54.6% |
| 4 | Resources | 154 | 0:48 | 97.6% | 89.0% |
| 5 | Blog | 174 | 0:36 | 99.3% | 88.5% |
| 6 | Business Services | 515 | 2:58 | 75.6% | 55.7% |
| 7 | Community Directory | 308 | 2:15 | 87.7% | 51.3% |
| 8 | Financial Support for Small Business Owners | 317 | 4:02 | 80.7% | 72.2% |
| 9 | Our Team | 410 | 2:01 | 74.8% | 57.3% |
| 10 | Events | 268 | 1:22 | 70.7% | 53.7% |
| 11 | Neighborhood Associations | 124 | 4:02 | 85.9% | 79.0% |
| 12 | 2026 Business IDA Program | 135 | 2:46 | 87.3% | 63.7% |
| 13 | Our Goals | 132 | 0:50 | 89.5% | 59.9% |
| 14 | Work With Us | 131 | 0:41 | 86.7% | 51.9% |
| 15 | Donate | 93 | 0:31 | 88.1% | 67.7% |
Design Direction
Four systems to redesign first
Turn the Job Board into a stronger pathway.
The Job Board is the site's biggest traffic asset. Its unusually long engagement time paired with very high exit suggests people are using it, but the site may not be capturing the value of that attention. Prioritize filtering, scannability, related employment resources, email capture, and outbound application tracking.
Unify maps, directories, and listings.
The Restaurant Map is the third-most-popular page on the site, which strongly suggests that finding local businesses and resources is one of the website's primary jobs. These experiences should feel like one coherent discovery system rather than separate archives.
Make discovery task-based, not archive-based.
The top-level Resources page performs poorly while individual resource pages can perform very well. That points to an information-architecture problem: visitors need a clearer way to find help by need, such as housing, employment, food, financial support, health, and business services.
Preserve what is already working.
Business Services, Events, Our Story, Our Team, and the Homepage are among the stronger organizational pages. The redesign should improve consistency, hierarchy, and next-step pathways without unnecessarily reinventing pages that are already doing useful work.
Top 10 Analytics
Page performance by category
Use the tabs below to compare the site's most important traffic and performance patterns. Each list uses a 50-view minimum where appropriate so extremely low-volume pages do not distort the rankings.
Top 10 Most Popular Pages
These pages generate the greatest traffic volume and therefore deserve disproportionate attention in information architecture, mobile UX, and navigation decisions. The top three pages alone account for roughly half of all site traffic.
| Rank | Page | Views |
|---|---|---|
| 1 | Job Board | 4,818 |
| 2 | Homepage | 2,766 |
| 3 | Restaurant Map | 983 |
| 4 | Business Services | 515 |
| 5 | Our Team | 410 |
| 6 | Financial Support for Small Business Owners | 317 |
| 7 | Community Directory | 308 |
| 8 | Contact | 308 |
| 9 | Our Story | 273 |
| 10 | Events | 268 |
Top 10 Most Effective Pages
These pages show the strongest combination of meaningful engagement, lower bounce, and lower exit among pages with sufficient traffic. They are worth studying before redesigning because their structure or intent matching may reveal patterns worth repeating elsewhere.
| Rank | Page | Views | Time | Bounce | Exit |
|---|---|---|---|---|---|
| 1 | Business Loans | 230 | 3:19 | 69.4% | 51.7% |
| 2 | Business Events | 235 | 0:53 | 39.8% | 28.5% |
| 3 | Felony Friendly Apartments | 259 | 1:12 | 53.0% | 49.0% |
| 4 | Business Services | 515 | 2:58 | 75.6% | 55.7% |
| 5 | Homepage | 2,766 | 1:17 | 56.9% | 54.6% |
| 6 | Events | 268 | 1:22 | 70.7% | 53.7% |
| 7 | Our Team | 410 | 2:01 | 74.8% | 57.3% |
| 8 | Goodwill Job Connection | 94 | 1:22 | 57.1% | 56.4% |
| 9 | Murals | 63 | 5:36 | 78.9% | 73.0% |
| 10 | Our Story | 273 | 1:20 | 80.8% | 46.5% |
Top 10 Least Effective Pages
These pages show the weakest combination of bounce, exit, and engagement among pages with meaningful traffic. They warrant an audit for intent mismatch, unclear hierarchy, dead-end navigation, missing information, or weak next steps.
| Rank | Page | Views | Time | Bounce | Exit |
|---|---|---|---|---|---|
| 1 | Blog | 174 | 0:36 | 99.3% | 88.5% |
| 2 | Resources | 154 | 0:48 | 97.6% | 89.0% |
| 3 | Anderson Glass Co. | 54 | 1:13 | 92.3% | 92.6% |
| 4 | Europa International Food Market | 62 | 0:54 | 89.7% | 88.7% |
| 5 | Volunteer With Us | 68 | 0:29 | 100% | 58.8% |
| 6 | Mobile Pet Clinic | 84 | 0:32 | 82.9% | 84.5% |
| 7 | Donate | 93 | 0:31 | 88.1% | 67.7% |
| 8 | Job Board | 4,818 | 4:09 | 93.2% | 92.1% |
| 9 | Our Goals | 132 | 0:50 | 89.5% | 59.9% |
| 10 | Skyzone Trampoline Park | 144 | 7:55 | 90.6% | 89.6% |
Top 10 Highest Bounce Rates
High bounce means visitors arrive and do not continue engaging with the site. This is most concerning on hubs, landing pages, and organizational pages; a high bounce rate on a highly specific listing may simply mean the visitor found the answer they needed.
| Rank | Page | Bounce |
|---|---|---|
| 1 | Volunteer With Us | 100.0% |
| 2 | Blog | 99.3% |
| 3 | Resources | 97.6% |
| 4 | Job Board | 93.2% |
| 5 | Anderson Glass Co. | 92.3% |
| 6 | Local Nonprofits | 92.0% |
| 7 | Skyzone Trampoline Park | 90.6% |
| 8 | Europa International Food Market | 89.7% |
| 9 | Our Goals | 89.5% |
| 10 | Mercado Latino | 89.1% |
Top 10 Highest Exit Rates
Exit rate shows how often a visit ends on a page. High exit is most concerning when the page should naturally lead to another action or resource; for a directory listing or outbound application page, a high exit may be perfectly intentional.
| Rank | Page | Exit |
|---|---|---|
| 1 | Anderson Glass Co. | 92.6% |
| 2 | Job Board | 92.1% |
| 3 | Skyzone Trampoline Park | 89.6% |
| 4 | Resources | 89.0% |
| 5 | Europa International Food Market | 88.7% |
| 6 | Blog | 88.5% |
| 7 | Mercado Latino | 88.3% |
| 8 | Zumba Xpresion | 87.1% |
| 9 | Dulce Tentacion Bakery | 85.7% |
| 10 | Mobile Pet Clinic | 84.5% |
Top 10 Best Pathway Pages
These pages have the lowest exit rates among pages with meaningful traffic, making them especially useful examples for studying navigation, cross-linking, CTA placement, and visitor intent.
| Rank | Page | Exit |
|---|---|---|
| 1 | Felony Friendly Resources | 18.1% |
| 2 | Business Events | 28.5% |
| 3 | Our Story | 46.5% |
| 4 | Felony Friendly Apartments | 49.0% |
| 5 | Community Directory | 51.3% |
| 6 | Business Loans | 51.7% |
| 7 | Work With Us | 51.9% |
| 8 | Financial Empowerment | 52.2% |
| 9 | Environmental Justice | 52.2% |
| 10 | Events | 53.7% |
Top 10 Least Popular Pages
These pages receive the lowest traffic volume. They are better used for template and content-consolidation decisions than for individual redesign priority, because many highly specific business and resource pages are expected to attract smaller audiences.
| Rank | Page | Views |
|---|---|---|
| 1 | D's Hair & Beauty Supply | 16 |
| 2 | Grandmother Camus | 16 |
| 3 | Innovative Services NW Employment Services | 16 |
| 4 | 20th Street Mini Mart | 17 |
| 5 | ADAPT – Peace Health SW | 17 |
| 6 | Bi-Mart | 17 |
| 7 | Final Cut Hair Salon | 17 |
| 8 | Hidden Gem Salon Story | 17 |
| 9 | Art & Nature in the Park | 18 |
| 10 | Lleva tu Negocio al Mundo Digital | 18 |